 
      Miscelaneous
 
      | Part or model No. | Description/Detail | Qty | Serial Number | Brand | 
| APX1553-2 | PCB-PCI-X TO MIL-STD | 1 | 0476 | AIM | 
| EXSURT2000XLI | SMART-UPS RT 2000VA RT TOWER | 1 | QS1538241431 | APC | 
| 1908719 | AD0824MB-A70GL AXIAL FAN, 80MM, 24VDC, 32.384CFM, 29.4D | 8 | NA | MISC | 
| 20.360002S085 | JOY TRUSTMASTER HOTA COUGAR | 1 | NA | MISC | 
| 214T | MONITOR SAMSUNG 21" LCD | 1 | BR21HVYL803610H | MISC | 
| 214T | MONITOR SAMSUNG 21" LCD | 1 | BR21HVZP102753P | MISC | 
| 365-1408 | SUN CRT | 1 | 000456-321LX0717 | MISC | 
| DEMO UNIT | DUAL PENTIUM PC | 1 | 2395CCS06A | MISC | 
| FX1400 | NVIDIA FX1400 | 1 | 0194050000D | MISC | 
| FX1400 | NVIDIA FX1400 | 1 | 0194005011574 | MISC | 
| KIL-KL731 | RIVELATORE OTTICO | 1 | NA | MISC | 
| NDSPS2U2 | TASTIERA X WIN | 1 | NA | MISC | 
| NK702 | FIRE ALARM KILSEN | 1 | 1045943V5 | MISC | 
| PEX2PCIE4L | EXPANSION CHASSIS PCIe TO PCI/PCIe | 1 | 608252431 | MISC | 
| PEX2PCIE4L | EXPANSION CHASSIS PCIe TO PCI/PCIe | 1 | 608252492 | MISC | 
| PWS-865-PQ | SUPERMICRO POWER SUPPLY | 1 | P865P0805A00456 | MISC | 
| RTL-246-001 | DUAL OPTERON SYSTEM | 1 | 204010029 | MISC | 
| ST373307LC | 74GB SCSI ULTRA320 | 1 | 3HZ9ZRNP | MISC | 
| ST373307LC | 74GB SCSI ULTRA320 | 1 | 3HZ7Y8HG | MISC | 
| 13567392 | NORTON GHOST 14.0 | 1 | NA | OTHER | 
| 13583664 | NORTON60 FULL V2 PREMIER SYM | 1 | NA | OTHER | 
| 3214801 | DISTRUGGI DOC P48C | 1 | NA | OTHER | 
| 373-001000-004 | ACOL TPT DRAWING PACKAGE | 1 | NA | OTHER | 
| 662644471914 | OPENSUSE 10.3 ENG | 1 | NA | OTHER | 
| ACCESSORY CELL. PHONE | AURICOLARE | 1 | NA | OTHER | 
| ADOBE WRITER | ACROBAT | 1 | NA | OTHER | 
| AIR CONDITIONER | AIR CONDITIONER | 2 | NA | OTHER | 
| ASC-39320A-R | ADAPTEC SCSI CARD KIT | 1 | SB0B7330854 | OTHER | 
| AXIO HD | WORKSTATION PER EDITING VIDEO | 1 | NA | OTHER | 
| B304701 | SIEMENS GIGASET C285 DUO | 1 | NA | OTHER | 
| B304705 | SIEMENS GIGASET C28H (IT) TELEFONO CORDLESS AGG | 2 | NA | OTHER | 
| BOOK BLINDER | BOOK BLINDER | 1 | NA | OTHER | 
| BRIDGE | ACCOUNTING SW | 1 | NA | OTHER | 
| BRIGDE | ACCOUNTING SW | 1 | NA | OTHER | 
| CDROM RECORDER | CD REC HP CDR/W | 1 | NA | OTHER | 
| CDROM SAMSUNG | CDROM SAMSUNG DVR/W | 1 | NA | OTHER | 
| DLINK PRNT SE | DLINK PRINTE SERVER + ETHERNET CABLE | 1 | NA | OTHER | 
| DRANETZ | PWR LINE DIST ANALYZER | 1 | NA | OTHER | 
| E3200-EZ | LINKSYS ROUTER 300MBPS WIFI N DUAL | 1 | 10B10C17124709 | OTHER | 
| EASY DPS LITE | SOFTWARE DPS | 1 | NA | OTHER | 
| FAX SAMSUNG | FAX SAMSUNG DVR | 1 | NA | OTHER | 
| FURNITURE DESIO | ARREDI | 1 | NA | OTHER | 
| FURNITURE DESIO | ARREDI | 1 | NA | OTHER | 
| GOULD | POWER ANALYZER | 1 | 53676 | OTHER | 
| HMV-320RX-2500DM | SGI DISK SUBSYS, 2.5TB RECOND | 1 | 25004FX110 | OTHER | 
| JOKOGAWA | OSCILLOSCOPIO 4CH 100MHZ | 1 | NA | OTHER | 
| JOKOGAWA PRT | STAMP. INTERNA X DL1200 | 1 | NA | OTHER | 
| KIT TOOLS | KIT ATTREZZI | 1 | NA | OTHER | 
| MICROSOFT CORDLESS | KEYBOARD & MOUSE | 1 | NA | OTHER | 
| MICROSOFT OFFICE 2003 | OFFICE | 2 | NA | OTHER | 
| MINI HUB | ETHERNET HUB | 1 | NA | OTHER | 
| MOD FINANCIAL YEAR | NA | 1 | NA | OTHER | 
| MOD NAME | ENCORE | 1 | NA | OTHER | 
| MODEM ADSL | MODEM US ROBOTICS | 1 | NA | OTHER | 
| MODEM ROBOTICS | MODEM ROBOTICS | 1 | NA | OTHER | 
| MONITOR EIZO | MONITOR FOR WORKSTATION EDITING VIDEO | 1 | NA | OTHER | 
| MONITOR SAMSUNG | LCD MONITOR | 1 | NA | OTHER | 
| MS397DI | INVERTER BOARD AC TO DC | 1 | NA | OTHER | 
| NONE | NONE | 0 | NONE | OTHER | 
| OPENSUSE 11.3 | OPENSUSE 11.3 | 1 | NA | OTHER | 
| PC COMPAQ | PRESARIO 2105 | 1 | NA | OTHER | 
| PC HP NX | HP NX6110 | 1 | NA | OTHER | 
| PC HP PAVILLON | HP PAVILLON ZV5416 | 1 | NA | OTHER | 
| PC HP PAVILLON | HP PAVILLON DV6297 | 1 | NA | OTHER | 
| PRINTER 1320 | PRINTER HP 1320 | 1 | NA | OTHER | 
| PRINTER HP | PRINTER | 1 | NA | OTHER | 
| Q80668 | HP OFFICEJET 6315 | 1 | CN781FW1P0 | OTHER | 
| ROUTER ROBOTICS | ROUTER MAX ROBOTICS | 1 | NA | OTHER | 
| S30852H1722K102 | GIGASET S450 SILVER LIGHT SIM | 2 | NA | OTHER | 
| SHELVES | SCAFFALI UFFICIO COMPUTERS | 1 | NA | OTHER | 
| SHELVES | SCAFFALI MAGAZZINO | 1 | NA | OTHER | 
| SHELVES | SCAFFALI UFFICIO COMPUTERS | 1 | NA | OTHER | 
| SWITCH 3COM | SWITCH 3COM 16P OFFICE CONNECT | 1 | YQAWA30041841 | OTHER | 
| Tape & Floppy | CLS software | 1 | NA | OTHER | 
| TELEPHONE SYSTEM | CABLAGGIO OFFICE DESIO | 1 | NA | OTHER | 
| TOMTOM | MAP OF FL | 1 | NA | OTHER | 
| TOOL BAG | BORSA ATTREZZI | 1 | NA | OTHER | 
| TOOL BAG | BOARDS | 1 | NA | OTHER | 
| TRANSFER | COLOGNO MILANO | 1 | NA | OTHER | 
| TRANSFER | COLOGNO/MILANO | 1 | NA | OTHER | 
| TROLLEY | CARRELLO | 1 | NA | OTHER | 
| VALIGIA ATTR. | VALIGIA ATTREZZI | 1 | NA | OTHER | 
| VGN-AR51SU | C2D-T7700-2GB-50017W BLURAY | 1 | S01500000371 | OTHER | 
| VGN-AR51SU | C2D-T7700-2GB-50017W BLURAY | 1 | S01500000415 | OTHER | 
| VGN-AR51SU | C2D-T7700-2GB-50017W BLURAY | 1 | S01500000191 | OTHER | 
| VGPAC19V16.CEL | AC 19V POWER ADAPTOR | 1 | 4905524348507 | OTHER | 
| VGP-BPS9A/B | BATTERIA X SERIE AR | 1 | NA | OTHER | 
| VMIPCI-5565-010 | REFLECTIVE MEMORY BOARD | 1 | D951343 | OTHER | 
| 140-0-0-502 | POTENTIOMETER WIRE GROUND 2 WATTS | 1 | NA | SIMULATION | 
| 287146 | 8- PORT NETWORK SWITCH | 1 | A20608469 | SIMULATION | 
| 327 | INDICATOR LAMP | 3 | NA | SIMULATION | 
| 3572-C03018-009 | SOUND PC | 1 | CMNB007BF195 | SIMULATION | 
| 500221 | PWA HIDAS INTERFACE | 1 | 119102 | SIMULATION | 
| 500222 | PWA MIZAR CARD | 1 | 9114079 | SIMULATION | 
| 6061001-001 | HIDAS ANALOG OUTPUT F16 | 1 | 0013 | SIMULATION | 
| 6061011-001 | HIDAS TTL I/O TYPE A F16 | 1 | 0061 | SIMULATION | 
| 6061011-002 | HIDAS TTL INPUT/OUTPUT TY | 1 | 155 | SIMULATION | 
| 6061011-003 | HIDAS TTL INPUT/OUTPUT TY | 1 | 0381 | SIMULATION | 
| 6061021-001 | HIDAS DISPLAY DRIVER F16 | 1 | 0111 | SIMULATION | 
| 6061031-001 | HIDAS ANALOG INPUT F16 | 1 | 0039 | SIMULATION | 
| 6061041-003 | PWA HIDAS 9 SLOT BCKPLANE | 1 | 0011 | SIMULATION | 
| 66-2623-5 | COVER ASSY, LANDING GEAR HANDLE | 1 | NA | SIMULATION | 
| 6839 | LAMPS | 10 | NA | SIMULATION | 
| BP247-A1G1 | KNOB | 1 | NA | SIMULATION | 
| CBL-0044 | SATA CABLES | 5 | NA | SIMULATION | 
| LP133X7 | LG PHILLIPS 13 DISPLAY | 1 | 13314P2301603 | SIMULATION | 
| P2080-5-802 | LINEAR POTENTIOMETER F16 | 1 | N/A | SIMULATION | 
| P2080-5-802 | LINEAR POTENTIOMETER F16 | 1 | N/A | SIMULATION | 
| PLATE 9M | CABLE, DB9 PINSERIAL TO 10 PIN HEADER | 1 | NA | SIMULATION | 
| RC-942-KKKN1 | COMPUTER SYSTEM MUSE F16 | 1 | RC942KKN11102400045 | SIMULATION | 
| ST3250410AS | SEAGATE DRIVE 250GB SATA | 1 | 6RY3T5FZ | SIMULATION | 
| ST3250410AS | SEAGATE DRIVE 250GB SATA | 1 | 6RY3T5PK | SIMULATION | 
| ST3250410AS | SEAGATE DRIVE | 1 | 6RY4SSER | SIMULATION | 
| X-100 DONGLE | AMX EMERGENCY DONGLE | 1 | 635 | SIMULATION | 
| XZ850530 | ETHERNET TRANSCEIVER | 1 | NC02103000031 | SIMULATION | 
| 03000229-05P | LVPS MARQUEE | 1 | NA | SIMULATION | 
| 04G-P4-2983-KR | EVGA GTX980 SC ACX 4GB D5 | 1 | 1510632983604569 | SIMULATION | 
| 0605-S-3104010102 | ADT | 1 | C1544 | SIMULATION | 
| 060-J494-02 | MODEL: SCL; FLT SAFETY LOAD CELL, 500 LBS VERSION | 1 | NA | SIMULATION | 
| 10-000310-02 | MARQUEE 8500ULTRA HIGH VOLTAGE POWER SUPPLY | 1 | 0530M-1-5210 | SIMULATION | 
| 10-0172 | MARQUEE 8500ULTRA LOW VOLTAGE POWER SUPPLY | 1 | HH067070021P | SIMULATION | 
| 10530SYS1-1 | PUSHBUTTON/INDICATOR ASSY "RWR" | 1 | NA | SIMULATION | 
| 10530SYS1-2 | PUSHBUTTON/SWITCH ASSY "BLANK" | 1 | NA | SIMULATION | 
| 10648ATA1-20 | INDICATOR/PUSHBUTTON ASSEMBLY | 1 | NA | SIMULATION | 
| 10706PHE-1 | SWITCH, INDICATOR, LATCHING (SEL) (ILLIMINATES GREEN) | 1 | NA | SIMULATION | 
| 10732ATA-1 | INDICATOR/PUSHBUTTON ASSEMBLY | 1 | NA | SIMULATION | 
| 10732ATA-2 | INDICATOR/PUSHBUTTON ASSEMBLY | 1 | NA | SIMULATION | 
| 10732ATA-3 | INDICATOR/PUSHBUTTON ASSEMBLY | 1 | NA | SIMULATION | 
| 10732SYS1-1 | PUSHBUTTON/INDICATOR ASSY "FAIL" | 1 | NA | SIMULATION | 
| 107-DS662-5WHT | SWITCH, NON-ILLUMINATED, ROUND | 4 | NA | SIMULATION | 
| 107-DS662-7WHT | SWITCH, NON-ILLUMINATED, SQUARE | 5 | NA | SIMULATION | 
| 10800ATA1-34 | INDICATOR/PUSHBUTTON ASSEMBLY | 1 | NA | SIMULATION | 
| 10800SYS1-1 | PUSHBUTTON/SWITCH ASSY "ON/OFF" | 1 | NA | SIMULATION | 
| 10800SYS1-3 | PUSHBUTTON/SWITCH ASSY "RAW/SYNT" | 1 | NA | SIMULATION | 
| 110120331 | BOLT, HEX HD 5/16 X 2.50 | 4 | NA | SIMULATION | 
| 11-17115 | HEADSET, 4DLX | 1 | NA | SIMULATION | 
| 1137021 | HEX-NUT, SELF-LOCKING, 3/8-24 | 4 | NA | SIMULATION | 
| 11SX21-T | SWITCH, LIMIT, SUBMINIATURE | 1 | NA | SIMULATION | 
| 1495 | BULB, 28V, .300A (10 PACK) | 4 | NA | SIMULATION | 
| 15089 | GUARD, PUSHBUTTON | 1 | NA | SIMULATION | 
| 17479-2270 | ASSY, PUSHBUTTON INDICATOR LATCHING SWITCH (ON) (FAIL) | 2 | NA | SIMULATION | 
| 1800-5712 | SWITCH, ROTARY, 36 DEGREE, 3 POSITION | 1 | NA | SIMULATION | 
| 1800-6498 | SWITCH, ROT., 45 DEG, 4 POS, 1/4" | 1 | NA | SIMULATION | 
| 1800-6595 | SWITCH, ROTARY, 45 DEG., 4 POS. | 1 | NA | SIMULATION | 
| 1800-6595 | SWITCH, ROTARY, 36 DEGREE, 4 POSITION | 1 | NA | SIMULATION | 
| 1830-6307 | SWITCH, ROTARY | 1 | NA | SIMULATION | 
| 1836-110A | SWITCH, ROTARY, 36 DEGREE, 5 POSITION | 1 | NA | SIMULATION | 
| 1845-104 | SWITCH, ROTARY, 45 DEGREE, 4 POSITION | 1 | NA | SIMULATION | 
| 1845-108A | SWITCH, ROTARY, 45 DEGREE, 4 POSITION | 1 | NA | SIMULATION | 
| 1860-106A | SWITCH, ROTARY, 60 DEGREE, 6 POSITION | 1 | NA | SIMULATION | 
| 1SX1-T | SWITCH, PLUNGER | 1 | NA | SIMULATION | 
| 2004-132000-009 | MODIFICATION, AUDIO MIXER | 1 | NA | SIMULATION | 
| 2004-1C0063-019 | LCD CENTER EX CABLE | 1 | NA | SIMULATION | 
| 2004-1M1427-001 | PCB, WEAPON CONTROL PANEL | 1 | NA | SIMULATION | 
| 2004-1M1625 | CAP KIT, FUEL QTY. BEZEL | 1 | NA | SIMULATION | 
| 2004-1M3603-009 | PARKING BRAKE SPRINGS | 6 | NA | SIMULATION | 
| 2007-1M5104-012 | LEFT AUX PNALE MOUNT PLATE ACOL | 2 | NA | SIMULATION | 
| 201-100010-030 | SCREW, 6/32 X 1/2" PHILLIPS HEAD | 35 | NA | SIMULATION | 
| 201-100010-031 | SCREW, 6/32 X 5/8" PHILLIPS HEAD | 20 | NA | SIMULATION | 
| 201-100010-044 | SCREW, 10/32 X 7/16" PHILLIPS HEAD | 28 | NA | SIMULATION | 
| 201-100010-045 | SCREW, 8/32 X 1/2" PHILLIPS HEAD | 10 | NA | SIMULATION | 
| 201-100011-064 | SCREW, 10/32 X 5/8" PHILLIPS HEAD | 45 | NA | SIMULATION | 
| 201B45 | MONITOR, 21 INCH, COLOR | 1 | NA | SIMULATION | 
| 2212 AMD | AMD 2212 OPTERON WITH HEATSINC | 2 | NA | SIMULATION | 
| 24010/573 | DIGILEVER MODULE, LIGHTED , 28 VOLT LAMPS | 1 | NA | SIMULATION | 
| 242005-111 | METER (SAHR PANEL) | 1 | NA | SIMULATION | 
| 256-P2-N376-BX | 6800 GT VIDEO CARD W/ GENLOCK MOD KIT | 1 | NA | SIMULATION | 
| 256-P2-N376-BX | 6800 GT VIDEO CARD W/ GENLOCK MOD KIT | 1 | NA | SIMULATION | 
| 27-2675 | SWITCH, ROTARY, 45 DEGREE, 4 POSITION | 1 | NA | SIMULATION | 
| 28245 | FAN, AC, TYPE MR283 | 1 | NA | SIMULATION | 
| 28410 | FAN 115VAC SPRITE 3.14 SQUARE | 1 | NA | SIMULATION | 
| 284XDXC-24D | RELAY, 4-POLE, 10-AMP | 1 | NA | SIMULATION | 
| 28778 | FAN, COMAIR ROTRON, WHISPER XL | 1 | NA | SIMULATION | 
| 30262-14-N | SWITCH, STACO SWITCH PUSHBUTTON | 7 | NA | SIMULATION | 
| 30262-14-N | SWITCH, STACO SWITCH PUSHBUTTON | 5 | NA | SIMULATION | 
| 30279873-001 | KNOB | 1 | NA | SIMULATION | 
| 30279873-002 | KNOB | 1 | NA | SIMULATION | 
| 30347661-001 | DOME SWITCH ASSY TVR | 6 | NA | SIMULATION | 
| 30347661-007 | DOME SWITCH ASSY MFD | 15 | NA | SIMULATION | 
| 30367ATA-1 | INDICATOR/PUSHBUTTON ASSEMBLY | 1 | NA | SIMULATION | 
| 30367ATA-2 | INDICATOR/PUSHBUTTON ASSEMBLY | 1 | NA | SIMULATION | 
| 30YY2251-3 | SWITCH, PUSHBUTTON, GRAY, SERIES 30-251 | 1 | NA | SIMULATION | 
| 30YY4018 | SWITCH, PUSHBUTTON, GRAY, SERIES 30-1 | 5 | NA | SIMULATION | 
| 311-1901-10K | POTENTIOMETER, PIHER SINGLE TURN | 1 | NA | SIMULATION | 
| 311-1901-10K | POTENTIOMETER, PIHER SINGLE TURN | 3 | NA | SIMULATION | 
| 311SM6-T | SWITCH, SUBMINIATURE, LEVER | 1 | NA | SIMULATION | 
| 313 | BULB, 28V, .170A (10 PACK) | 1 | NA | SIMULATION | 
| 313 | BULB, 28V, .170A | 10 | NA | SIMULATION | 
| 313015 | FUSE, 15 AMP, SLO BLO | 5 | NA | SIMULATION | 
| 31M556 | POTENTIOMETER, 25K | 5 | NA | SIMULATION | 
| 327 | LAMP, MINIATURE | 10 | NA | SIMULATION | 
| 3315R-002-016 | ENCODER, 9MM, 16PPR | 3 | NA | SIMULATION | 
| 3600-5683 | SWITCH, ROTARY, 6 POS, 30 DEG, STOPS EACH | 1 | NA | SIMULATION | 
| 361916 | PHC CAP | 16 | NA | SIMULATION | 
| 36546-3 | KNOB GREY MASTER IFF | 2 | NA | SIMULATION | 
| 381N-10K | POTENTIOMETER, 10K OHM, .125" SHAFT | 1 | NA | SIMULATION | 
| 381NS-10K | POTENTIOMETER, 10K OHM, .125" SHAFT | 1 | NA | SIMULATION | 
| 38-P15285-98 | MARQUEE 8500 ULTRA PROJECTOR | 1 | NA | SIMULATION | 
| 4000M0003 | BELL CRANK | 1 | NA | SIMULATION | 
| 400240 | CHRONOGRAPH, WALTHAM EIGHT DAY, | 1 | NA | SIMULATION | 
| 4004A0001 | ACTUATOR ASSY | 1 | 05C8180 | SIMULATION | 
| 40PR5044-001 | PUSHBUTTON, STACO SWITCH, SERIES 40R | 1 | NA | SIMULATION | 
| 40PR5047-001 | PUSHBUTTON, MODEL 40R | 1 | NA | SIMULATION | 
| 40RBN001 | INDICATOR, SERIES 40R, BLACK BEZEL | 1 | NA | SIMULATION | 
| 40RBN07A/1391 | SWITCH BASE, STACO SWITCH SERIES 40R | 5 | NA | SIMULATION | 
| 41W-BCR-28H-CW0 | PANEL LIGHT, .250", RED, WATER CLEAR, 28V | 2 | NA | SIMULATION | 
| 422 | DC BRUSH SERVO AMPLIFIER | 1 | NA | SIMULATION | 
| 459948 | ADATTATORE 5VAC | 1 | NA | SIMULATION | 
| 461698 | CAVO ALIMENTAZIONE | 11 | NA | SIMULATION | 
| 475 | JOYSTICK, COMMERCIAL DESIGNATOR PER | 1 | 138971 | SIMULATION | 
| 503267-1-03N | SWITCH, ROTARY, 30 DEGREE, 3 POSITION | 3 | NA | SIMULATION | 
| 514-0036 | SWITCH, TOGGLE, DPDT | 1 | NA | SIMULATION | 
| 5636AG+2V+U230 | SWITCH,TOGGLE, 2 POSITION | 5 | NA | SIMULATION | 
| 5636AG+U230+U277/1 | SWITCH,TOGGLE, 2 POSITION | 5 | NA | SIMULATION | 
| 5637AG+U230+U277/1 | SWITCH,TOGGLE, 3 POSITION | 5 | NA | SIMULATION | 
| 56D36-01-1-AJN | SWITCH, ROTARY, 36 DEGREE, ADJ STOPS | 1 | NA | SIMULATION | 
| 56DP30-01-1-AJN | SWITCH, ROTARY, 30 DEGREE, ADJUSTABLE | 1 | NA | SIMULATION | 
| 56DP30-01-1-AJN | SWITCH, ROTARY, 30 DEGREE, ADJ | 1 | NA | SIMULATION | 
| 580 | ROCKER SWITCH, PER DWG # 344456 | 1 | NA | SIMULATION | 
| 59M18-01-1-20N-F | SWITCH, ROTARY, 18 DEGREE THROW, 20 POS | 1 | NA | SIMULATION | 
| 5X708 | BEARING, BALL, FLANGE 1 INCH | 2 | NA | SIMULATION | 
| 600-A15365-137 | KNOB, 0.750, VOR/ILS | 2 | NA | SIMULATION | 
| 603-1280-ND | 12V DC FAN 50*50*15MM CLS FAN | 2 | NA | SIMULATION | 
| 6061-000200-001 | ASSEMBLY, HIC II | 1 | 1017 | SIMULATION | 
| 6061-000200-001 | ASSEMBLY, HIC II | 1 | 5007 | SIMULATION | 
| 6061-000300-002 | ASSEMBLY, LED DISPLAY CARD (LDCB) | 1 | 3009 | SIMULATION | 
| 6061-000300-305 | ASSEMBLY, LED DISPLAY CARD (LDCA) | 1 | 3002 | SIMULATION | 
| 6061-000310-009 | CIRCUIT BOARD, LDC INTERFACE CARD | 1 | 022 | SIMULATION | 
| 6061-000400-009 | PWA- 115V @ 400HZ GENERATOR | 1 | NA | SIMULATION | 
| 6061-000500-009 | DIMMER FILTER ASSEMBLY | 1 | NA | SIMULATION | 
| 6061-000500-019 | DIMMER FILTER ASSEMBLY | 1 | NA | SIMULATION | 
| 6061-000500-029 | DIMMER FILTER ASSEMBLY | 1 | NA | SIMULATION | 
| 6061-000500-039 | DIMMER FILTER ASSEMBLY | 1 | NA | SIMULATION | 
| 6061-000500-049 | DIMMER FILTER ASSEMBLY | 1 | NA | SIMULATION | 
| 6061-003010-009 | PWA, HIDAS TIC A, SMPLIMITE LOCKING | 1 | 2067 | SIMULATION | 
| 6061-003010-029 | PWA, HIDAS TIC C, AMPLIMITE LOCKING | 1 | 2006 | SIMULATION | 
| 6061-003010-049 | PWA, HIDAS TIC E, AMPLIMITE LOCKING | 1 | 2005 | SIMULATION | 
| 6061-003020-009 | PWA, HIDAS AIC, AMPLIMITE LOCKING | 1 | 2041 | SIMULATION | 
| 6061-003030-009 | PWA, HIDAS AOC, AMPLIMITE LOCKING | 1 | 2018 | SIMULATION | 
| 6061-003040-009 | PWA, HIDAS DDC, AMPLIMITE LOCKING | 1 | 5014 | SIMULATION | 
| 6061041-003 | CCA, BACKPLANE HIDAS 2 | 1 | NA | SIMULATION | 
| 60611000307-301 | LCD-A FW OLD HIDAS | 3 | NA | SIMULATION | 
| 60645K22LH | F.K. BEARING LH (LEFT HAND) | 4 | NA | SIMULATION | 
| 60645K22RH | F.K. BEARING RH (RIGHT HAND) | 10 | NA | SIMULATION | 
| 611-LP02C21T203DQ | SWITCH, SLIDE, GREEN | 1 | NA | SIMULATION | 
| 62A11-02-0505 | GRAYHILL SWITCH BINGO FUEL | 1 | NA | SIMULATION | 
| 631330-028 | SWITCH HOUSING, SERIES 90 | 5 | NA | SIMULATION | 
| 631330-029 | SWITCH HOUSING, SERIES 90 | 5 | NA | SIMULATION | 
| 631330-030 | INDICATOR HOUSING, SERIES 90 | 1 | NA | SIMULATION | 
| 631330-031 | PUSHBUTTON, SERIES 90 | 2 | NA | SIMULATION | 
| 631360-001 | SWITCH, PUSHBUTTON, LIGHTED, MOMENTARY | 1 | NA | SIMULATION | 
| 631360-002 | SWITCH, PUSHBUTTON, LIGHTED, MOMENTARY | 1 | NA | SIMULATION | 
| 633-JB15HBPE-JB | SWITCH, ILLUMINATED SPST EXTENDED PB | 1 | NA | SIMULATION | 
| 6803 | BULB, INCANDESCENT, WHITE | 18 | NA | SIMULATION | 
| 6839 | LAMP, MINIATURE | 6 | NA | SIMULATION | 
| 6839 | LAMP, MINIATURE | 8 | NA | SIMULATION | 
| 704-10-00 | ENCODER, RESISTIVE, 10 KOHM | 1 | NA | SIMULATION | 
| 7152 | LAMP, BACKLIGHT | 4 | NA | SIMULATION | 
| 71BD30-01-1-AJN | SWITCH, ROTARY | 1 | NA | SIMULATION | 
| 749-9746 | LAMPS #6839 | 10 | NA | SIMULATION | 
| 75.8BW01G002A | LAMP POWER SUPPLY OPTOMA GT750E | 2 | NA | SIMULATION | 
| 75.8MQ01GP01 | POWER SUPPLY OPTOMA PROJECTOR, 230 | 1 | 0104 | SIMULATION | 
| 75.8MQ01GP01 | POWER SUPPLY OPTOMA PROJECTOR, 230 | 1 | 0432 | SIMULATION | 
| 75BP36-01-1-07N | SWITCH, ROTARY, 36 DEGREE THROW, 7 POS | 1 | NA | SIMULATION | 
| 785101000 | CAP, SWITCH | 5 | NA | SIMULATION | 
| 80.8MY01G001 | MOTHERBOARD FOR OPTOMA GT750E | 1 | FCA6640287 | SIMULATION | 
| 80.8MY01G001 | MOTHERBOARD FOR OPTOMA GT750E | 1 | FC66640285 | SIMULATION | 
| 821 | MOUNT, INDIVIDUAL, IND/CLG | 1 | NA | SIMULATION | 
| 830823-0000 | MOUSE | 3 | NA | SIMULATION | 
| 8531MZQE-3 | SWITCH, PUSHBUTTON | 1 | NA | SIMULATION | 
| 855-SI-Q-9-A-327 | INDICATOR, SLOAN CO., PANEL MOUNT | 1 | NA | SIMULATION | 
| 855-STD-ATL | INDICATOR, AMBER | 1 | NA | SIMULATION | 
| 8631-ZQD2 | SWITCH, SUB-MINIATURE, PUSHBUTTON | 1 | NA | SIMULATION | 
| 8631-ZQD2 | SWITCH, SUB-MINIATURE, PUSHBUTTON | 4 | NA | SIMULATION | 
| 867225-001 | KEYBOARD | 3 | NA | SIMULATION | 
| 8707A | MOUNT, INDIVIDUAL, MOMENTARY/CLG | 1 | NA | SIMULATION | 
| 8707B | MOUNT, INDIVIDUAL, ALTERNATE/CLG | 1 | NA | SIMULATION | 
| 896801000 | WHITE BOOT CAP | 1 | NA | SIMULATION | 
| 92373A107 | PIN .025 X .375 | 2 | NA | SIMULATION | 
| 95B04GW | SWITCH TACTILE, SURFACE MOUNT | 2 | NA | SIMULATION | 
| 9712-1C0038-009 | ASSEMBLY, WIRING, VARIABLE RESISTOR | 1 | NA | SIMULATION | 
| 9712-1C0038-009 | ASSEMBLY, WIRING, VARIABLE RESISTOR | 4 | NA | SIMULATION | 
| 9712-1C0038-010 | ASSEMBLY, WIRING, VARIABLE RESISTOR | 1 | NA | SIMULATION | 
| 9712-1M0002-013 | DECALS, AMX TPT, "B" | 7 | NA | SIMULATION | 
| 9712-1M141A-001 | PCB, NAV DATA ENTRY PANEL | 1 | NA | SIMULATION | 
| 9712-1M1433-001 | SWITCH, PUSHBUTTON | 1 | NA | SIMULATION | 
| 9712-1M1517-009 | STANDBY SIGHT DEPRESSION COUNTER, MOD | 1 | NA | SIMULATION | 
| 9712-1M1612-001 | LENS, MOD RAD-ALT, START LAMP | 1 | NA | SIMULATION | 
| 9712-1M1612-003 | LENS, MOD, RAD-ALT, START LAMP | 1 | NA | SIMULATION | 
| 9712-1M1623-001 | KNOB BINGO FUEL | 2 | NA | SIMULATION | 
| 9712-1M1623-001 | KNOB, BINGO SWITCH | 1 | NA | SIMULATION | 
| 9712-1M3304-001 | SWITCH, TOGGLE, ALTERED ITEM | 1 | NA | SIMULATION | 
| 9712-1M3304-003 | SWITCH,LANDING & TAXI LTS CONT | 1 | NA | SIMULATION | 
| 9712-1M3304-005 | SWITCH, TOGGLE, MODIFIED | 1 | NA | SIMULATION | 
| 9712-1M3304-007 | SWITCH, TOGGLE, MODIFIED | 1 | NA | SIMULATION | 
| 9712-1M3304-011 | SWITCH, TOGGLE, MODIFIED | 1 | NA | SIMULATION | 
| 9712-1M3305-001 | BOOT, TOGGLE SWITCH | 1 | NA | SIMULATION | 
| 9712-1M3306-001 | COVER, EMERGENCY, LOCKING , TRIM CONTROL | 1 | NA | SIMULATION | 
| 9712-1M3307-001 | BRACKET, HINGE, EMERGENCY COVER | 1 | NA | SIMULATION | 
| 9712-1M3308-001 | HINGE, EMERGENCY COVER, TRIM CONTROL | 1 | NA | SIMULATION | 
| 9712-1M3309-001 | SHAFT, HINGE, EMERGENCY COVER, TRIM CONT | 1 | NA | SIMULATION | 
| 9712-1M3908-001 | CAP, CUSTOM, 1.000 X .420 | 1 | NA | SIMULATION | 
| 9712-1M3E04-001 | BOOT, SWITCH, TOGGLE | 1 | NA | SIMULATION | 
